BIPHA Wales

Inline Puck Hockey in Wales

Phoenix | Senior A

Team Stats

  • 14 – 0 best result
  • 50% win percentage
  • 3.9 goal average
  • 1 clean sheets

Team Standings

  Team P W D L F GA Pts
5850. Llanishen Hawks 18 15 1 2 0 31 31
5862. Honey Badgers 18 13 1 4 0 45 27
5852. Mighty Pucks 18 12 2 4 0 50 26
5860. Cardiff Panthers 18 12 0 6 0 53 24
5861. Phoenix 18 9 2 7 0 51 20
5858. Cardiff Capitals 18 8 4 6 0 47 20
5857. Pumas (Panthers) 18 7 0 11 0 76 14
5856. Gwent Goblins 18 4 1 13 0 101 9
5854. Swansea Cobras 18 2 1 15 0 109 5
5851. Llantwit Lions 18 2 0 16 0 138 4
5859. Allsorts 0 0 0 0 0 0 0
5853. Paignton Dragons 0 0 0 0 0 0 0

Player Stats

  Player Played Goals Assists Pts