Team Stats
- 10 – 1 best result
- 46% win percentage
- 4.9 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
2500. | Gowerton Gamblers | 16 | 16 | 0 | 0 | 0 | 17 | 32 |
2498. | Black Magic | 13 | 11 | 0 | 2 | 0 | 22 | 22 |
2724. | Pumas (Panthers) | 16 | 11 | 0 | 5 | 0 | 51 | 22 |
2501. | Honey Badgers | 14 | 10 | 0 | 4 | 0 | 32 | 20 |
2505. | Paignton Dragons | 13 | 9 | 0 | 4 | 0 | 29 | 18 |
2506. | Panthers OG | 16 | 8 | 1 | 7 | 0 | 65 | 17 |
2502. | Llanishen Hawks | 15 | 8 | 0 | 7 | 0 | 52 | 16 |
2504. | Mighty Pucks | 13 | 6 | 1 | 6 | 0 | 77 | 13 |
2499. | Cwmbran Scorpions | 14 | 6 | 0 | 8 | 0 | 89 | 12 |
2645. | Gwent Goblins | 12 | 4 | 0 | 8 | 0 | 60 | 8 |
2503. | Llantwit Lions | 18 | 4 | 0 | 14 | 0 | 138 | 8 |
2507. | Swansea Cobras | 14 | 2 | 0 | 12 | 0 | 98 | 4 |
2644. | Severn Boars | 18 | 0 | 0 | 18 | 0 | 193 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Zachary Dolphin | 13 | 23 | 14 | 37 |
2. | Josh Dolphin | 13 | 9 | 12 | 21 |
3. | Luke Reid | 10 | 14 | 2 | 16 |
4. | Jack Clark | 11 | 6 | 6 | 12 |
5. | Becky Da Cova | 9 | 6 | 3 | 9 |
6. | Will Davis | 10 | 4 | 2 | 6 |
7. | Gavin Smallwood | 4 | 1 | 1 | 2 |
8. | Kieran Baily | 10 | 0 | 2 | 2 |
9. | Adrian Smith | 2 | 1 | 0 | 1 |
10. | Katie Edginton | 0 | 0 | 0 | 0 |
11. | Ashleigh Loftus-Thorne | 0 | 0 | 0 | 0 |
12. | Liam O'Connell | 2 | 0 | 0 | 0 |
13. | Mackenzie Whilding | 4 | 0 | 0 | 0 |
14. | Anthony brown | 5 | 0 | 0 | 0 |
15. | Matt Horwood | 5 | 0 | 0 | 0 |