Team Stats
- 11 – 3 best result
- 50% win percentage
- 4.8 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
2500. | Gowerton Gamblers | 16 | 16 | 0 | 0 | 0 | 17 | 32 |
2498. | Black Magic | 13 | 11 | 0 | 2 | 0 | 22 | 22 |
2724. | Pumas (Panthers) | 16 | 11 | 0 | 5 | 0 | 51 | 22 |
2501. | Honey Badgers | 14 | 10 | 0 | 4 | 0 | 32 | 20 |
2505. | Paignton Dragons | 13 | 9 | 0 | 4 | 0 | 29 | 18 |
2506. | Panthers OG | 16 | 8 | 1 | 7 | 0 | 65 | 17 |
2502. | Llanishen Hawks | 15 | 8 | 0 | 7 | 0 | 52 | 16 |
2504. | Mighty Pucks | 13 | 6 | 1 | 6 | 0 | 77 | 13 |
2499. | Cwmbran Scorpions | 14 | 6 | 0 | 8 | 0 | 89 | 12 |
2645. | Gwent Goblins | 12 | 4 | 0 | 8 | 0 | 60 | 8 |
2503. | Llantwit Lions | 18 | 4 | 0 | 14 | 0 | 138 | 8 |
2507. | Swansea Cobras | 14 | 2 | 0 | 12 | 0 | 98 | 4 |
2644. | Severn Boars | 18 | 0 | 0 | 18 | 0 | 193 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Tony Eversley | 16 | 34 | 17 | 51 |
2. | Pete De’ vanney | 16 | 18 | 18 | 36 |
3. | John Burnicle | 14 | 4 | 11 | 15 |
4. | Stephen Carwardine | 16 | 9 | 4 | 13 |
5. | Anthony Mundell | 14 | 7 | 6 | 13 |
6. | Christopher Williams | 14 | 3 | 10 | 13 |
7. | Sam Jeffs | 10 | 1 | 4 | 5 |
8. | Stephen Dickman | 15 | 0 | 5 | 5 |
9. | Lawrence James | 13 | 0 | 3 | 3 |
10. | Stephen Matthews | 5 | 0 | 2 | 2 |
11. | Christopher Squire | 16 | 0 | 1 | 1 |