Team Stats
- 5 – 6 best result
- 0% win percentage
- 2.2 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8116. | Valley Commandos | 6 | 6 | 0 | 0 | 0 | 5 | 12 |
| 8367. | Avalanche | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
| 8365. | Wrexham T-Wrex | 4 | 3 | 0 | 1 | 0 | 17 | 6 |
| 8363. | Concrete Junglists | 6 | 3 | 0 | 3 | 0 | 18 | 6 |
| 8114. | Pumas | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 8366. | London Lions | 4 | 2 | 0 | 2 | 0 | 18 | 4 |
| 8112. | Mighty Pucks | 4 | 2 | 0 | 2 | 0 | 14 | 4 |
| 8364. | Gwent Goblins | 4 | 1 | 1 | 2 | 0 | 15 | 3 |
| 8111. | Llanishen Hawks | 4 | 0 | 0 | 4 | 0 | 22 | 0 |
| 8113. | Phoenix | 6 | 0 | 0 | 6 | 0 | 37 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Michal Kubik | 6 | 5 | 3 | 8 |
| 2. | Michael Williams | 6 | 1 | 4 | 5 |
| 3. | James Cross | 6 | 4 | 0 | 4 |
| 4. | Michael gibbons | 5 | 0 | 4 | 4 |
| 5. | Chris Wyatt | 5 | 0 | 3 | 3 |
| 6. | Richard Morling | 3 | 1 | 0 | 1 |
| 7. | Craig Godwin | 5 | 1 | 0 | 1 |
| 8. | Lee Auld | 6 | 1 | 0 | 1 |
| 9. | Pete De’vanney | 3 | 0 | 1 | 1 |
| 10. | Daniel Rogers | 0 | 0 | 0 | 0 |
| 11. | Chris Lodge | 6 | 0 | 0 | 0 |