Team Stats
- 5 – 2 best result
- 75% win percentage
- 4.8 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8116. | Valley Commandos | 6 | 6 | 0 | 0 | 0 | 5 | 12 |
| 8367. | Avalanche | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
| 8365. | Wrexham T-Wrex | 4 | 3 | 0 | 1 | 0 | 17 | 6 |
| 8363. | Concrete Junglists | 6 | 3 | 0 | 3 | 0 | 18 | 6 |
| 8114. | Pumas | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 8366. | London Lions | 4 | 2 | 0 | 2 | 0 | 18 | 4 |
| 8112. | Mighty Pucks | 4 | 2 | 0 | 2 | 0 | 14 | 4 |
| 8364. | Gwent Goblins | 4 | 1 | 1 | 2 | 0 | 15 | 3 |
| 8111. | Llanishen Hawks | 4 | 0 | 0 | 4 | 0 | 22 | 0 |
| 8113. | Phoenix | 6 | 0 | 0 | 6 | 0 | 37 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Joshua Ho | 4 | 3 | 8 | 11 |
| 2. | Nathan Wooldridge | 4 | 4 | 4 | 8 |
| 3. | Elis Sheppard | 3 | 6 | 1 | 7 |
| 4. | Thomas Stevens | 4 | 0 | 4 | 4 |
| 5. | Jackson Hughes | 4 | 1 | 2 | 3 |
| 6. | Bobby Ragan | 2 | 2 | 0 | 2 |
| 7. | Jamie Davies | 4 | 2 | 0 | 2 |
| 8. | Aaran Ragan | 2 | 1 | 1 | 2 |
| 9. | Charlotte Harris | 2 | 0 | 1 | 1 |
| 10. | Kieran Latchford | 4 | 0 | 1 | 1 |
| 11. | Nathan Bennett | 0 | 0 | 0 | 0 |
| 12. | Joseph Deveza | 3 | 0 | 0 | 0 |