Team Stats
- 6 – 2 best result
- 100% win percentage
- 6.0 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8116. | Valley Commandos | 6 | 6 | 0 | 0 | 0 | 5 | 12 |
| 8367. | Avalanche | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
| 8365. | Wrexham T-Wrex | 4 | 3 | 0 | 1 | 0 | 17 | 6 |
| 8363. | Concrete Junglists | 6 | 3 | 0 | 3 | 0 | 18 | 6 |
| 8114. | Pumas | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 8366. | London Lions | 4 | 2 | 0 | 2 | 0 | 18 | 4 |
| 8112. | Mighty Pucks | 4 | 2 | 0 | 2 | 0 | 14 | 4 |
| 8364. | Gwent Goblins | 4 | 1 | 1 | 2 | 0 | 15 | 3 |
| 8111. | Llanishen Hawks | 4 | 0 | 0 | 4 | 0 | 22 | 0 |
| 8113. | Phoenix | 6 | 0 | 0 | 6 | 0 | 37 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Daniel Lewandowski | 2 | 7 | 1 | 8 |
| 2. | Marc Collins | 2 | 0 | 6 | 6 |
| 3. | Kevin Gale | 2 | 2 | 3 | 5 |
| 4. | Tim Lucas | 2 | 1 | 3 | 4 |
| 5. | Tristan Lucas | 2 | 0 | 3 | 3 |
| 6. | Rhys Welsh | 2 | 1 | 1 | 2 |
| 7. | Lewis Webb | 2 | 1 | 0 | 1 |
| 8. | Ross Gower | 0 | 0 | 0 | 0 |
| 9. | Samuel Davies | 0 | 0 | 0 | 0 |
| 10. | Daniel Clare | 1 | 0 | 0 | 0 |
| 11. | Sylvain Stubi | 1 | 0 | 0 | 0 |
| 12. | Alex Cole | 2 | 0 | 0 | 0 |