Team Stats
- 4 – 2 best result
- 50% win percentage
- 2.5 goal average
- 1 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8116. | Valley Commandos | 6 | 6 | 0 | 0 | 0 | 5 | 12 |
| 8367. | Avalanche | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
| 8365. | Wrexham T-Wrex | 4 | 3 | 0 | 1 | 0 | 17 | 6 |
| 8363. | Concrete Junglists | 6 | 3 | 0 | 3 | 0 | 18 | 6 |
| 8114. | Pumas | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 8366. | London Lions | 4 | 2 | 0 | 2 | 0 | 18 | 4 |
| 8112. | Mighty Pucks | 4 | 2 | 0 | 2 | 0 | 14 | 4 |
| 8364. | Gwent Goblins | 4 | 1 | 1 | 2 | 0 | 15 | 3 |
| 8111. | Llanishen Hawks | 4 | 0 | 0 | 4 | 0 | 22 | 0 |
| 8113. | Phoenix | 6 | 0 | 0 | 6 | 0 | 37 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Will Crowder | 6 | 4 | 4 | 8 |
| 2. | Lee Brown | 6 | 5 | 1 | 6 |
| 3. | Jamie Woodhouse | 6 | 3 | 1 | 4 |
| 4. | Nick Smith | 6 | 1 | 2 | 3 |
| 5. | Daniel Smith | 6 | 1 | 1 | 2 |
| 6. | Bradley Sullivan | 6 | 1 | 1 | 2 |
| 7. | Ozzy Flowers | 4 | 0 | 1 | 1 |
| 8. | Brandon Smith | 6 | 0 | 1 | 1 |
| 9. | Tim Richards | 5 | 0 | 0 | 0 |
| 10. | Dan Sawyer | 5 | 0 | 0 | 0 |