Team Stats
- 7 – 0 best result
- 54% win percentage
- 3.5 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5361. | Cardiff Proseal Panthers | 14 | 10 | 3 | 1 | 0 | 35 | 23 |
5360. | Allsorts | 12 | 8 | 2 | 2 | 0 | 26 | 18 |
5430. | Honey Badgers | 11 | 9 | 0 | 2 | 0 | 31 | 18 |
5077. | Llanishen Hawks | 13 | 7 | 1 | 5 | 0 | 40 | 15 |
5079. | Mighty Pucks | 12 | 6 | 2 | 4 | 0 | 54 | 14 |
5362. | Phoenix | 7 | 4 | 1 | 2 | 0 | 22 | 9 |
5085. | Pumas (Panthers) | 10 | 4 | 1 | 5 | 0 | 42 | 9 |
5086. | Cardiff Capitals | 10 | 2 | 1 | 7 | 0 | 54 | 5 |
5084. | Gwent Goblins | 8 | 2 | 0 | 6 | 0 | 46 | 4 |
5082. | Swansea Cobras | 9 | 1 | 1 | 7 | 0 | 65 | 3 |
5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081. | Panthers OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5078. | Llantwit Lions | 12 | 0 | 0 | 12 | 0 | 113 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Mike Vigar | 13 | 14 | 10 | 24 |
2. | Alex Bartley | 13 | 4 | 8 | 12 |
3. | Stephen Matthews | 12 | 3 | 8 | 11 |
4. | Gary Webb | 13 | 8 | 2 | 10 |
5. | Jonathan McCarthy | 11 | 4 | 4 | 8 |
6. | Anthony Laycock | 13 | 3 | 5 | 8 |
7. | Sudqi El-alami | 9 | 3 | 3 | 6 |
8. | Owen Jones | 7 | 4 | 1 | 5 |
9. | Luke Taylor | 13 | 1 | 3 | 4 |
10. | Ryan Banwell | 6 | 1 | 2 | 3 |
11. | Gregory Orr | 13 | 0 | 3 | 3 |
12. | Ben Wiltshire | 5 | 0 | 2 | 2 |
13. | Scott Taylor | 7 | 1 | 0 | 1 |
14. | Leon Phillips | 4 | 0 | 0 | 0 |