Team Stats
- 7 – 0 best result
- 56% win percentage
- 3.3 goal average
- 1 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 5430. | Honey Badgers | 17 | 13 | 0 | 4 | 0 | 44 | 26 |
| 5361. | Cardiff Proseal Panthers | 18 | 11 | 4 | 3 | 0 | 47 | 26 |
| 5079. | Mighty Pucks | 18 | 10 | 4 | 4 | 0 | 64 | 24 |
| 5077. | Llanishen Hawks | 18 | 10 | 1 | 7 | 0 | 52 | 21 |
| 5085. | Pumas (Panthers) | 16 | 10 | 0 | 6 | 0 | 59 | 20 |
| 5362. | Phoenix | 16 | 9 | 1 | 6 | 0 | 51 | 19 |
| 5360. | Allsorts | 11 | 8 | 2 | 1 | 0 | 18 | 18 |
| 5086. | Cardiff Capitals | 15 | 6 | 2 | 7 | 0 | 62 | 14 |
| 5082. | Swansea Cobras | 19 | 3 | 2 | 14 | 0 | 121 | 8 |
| 5078. | Llantwit Lions | 20 | 3 | 0 | 17 | 0 | 153 | 6 |
| 5084. | Gwent Goblins | 18 | 2 | 0 | 16 | 0 | 115 | 4 |
| 5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts |
|---|