BIPHA Wales

Inline Puck Hockey in Wales

Phoenix | Senior A

Team Stats

  • 12 – 2 best result
  • 57% win percentage
  • 6.7 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
5361. Cardiff Proseal Panthers 14 10 3 1 0 35 23
5360. Allsorts 12 8 2 2 0 26 18
5430. Honey Badgers 11 9 0 2 0 31 18
5077. Llanishen Hawks 13 7 1 5 0 40 15
5079. Mighty Pucks 12 6 2 4 0 54 14
5362. Phoenix 7 4 1 2 0 22 9
5085. Pumas (Panthers) 10 4 1 5 0 42 9
5086. Cardiff Capitals 10 2 1 7 0 54 5
5084. Gwent Goblins 8 2 0 6 0 46 4
5082. Swansea Cobras 9 1 1 7 0 65 3
5080. Paignton Dragons 0 0 0 0 0 0 0
5081. Panthers OG 0 0 0 0 0 0 0
5083. Severn Boars 0 0 0 0 0 0 0
5078. Llantwit Lions 12 0 0 12 0 113 0

Player Stats

  Player Played Goals Assists Pts
1. Christopher Wyatt 7 8 9 17
2. James Cross 7 8 8 16
3. Lee Auld 7 9 6 15
4. Michal Kubik 5 8 6 14
5. Michael Gibbons 7 6 5 11
6. Craig Godwin 5 2 3 5
7. Richard Morling 3 2 2 4
8. Michael Williams 5 2 1 3
9. Kyle Adams 3 2 0 2
10. Ben Pritchard 0 0 0 0
11. Madalaine Durnell 0 0 0 0
12. Chris Lodge 5 0 0 0