Team Stats
- 10 – 4 best result
- 40% win percentage
- 5.1 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5361. | Cardiff Proseal Panthers | 14 | 10 | 3 | 1 | 0 | 35 | 23 |
5360. | Allsorts | 12 | 8 | 2 | 2 | 0 | 26 | 18 |
5430. | Honey Badgers | 11 | 9 | 0 | 2 | 0 | 31 | 18 |
5077. | Llanishen Hawks | 13 | 7 | 1 | 5 | 0 | 40 | 15 |
5079. | Mighty Pucks | 12 | 6 | 2 | 4 | 0 | 54 | 14 |
5362. | Phoenix | 7 | 4 | 1 | 2 | 0 | 22 | 9 |
5085. | Pumas (Panthers) | 10 | 4 | 1 | 5 | 0 | 42 | 9 |
5086. | Cardiff Capitals | 10 | 2 | 1 | 7 | 0 | 54 | 5 |
5084. | Gwent Goblins | 8 | 2 | 0 | 6 | 0 | 46 | 4 |
5082. | Swansea Cobras | 9 | 1 | 1 | 7 | 0 | 65 | 3 |
5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081. | Panthers OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5078. | Llantwit Lions | 12 | 0 | 0 | 12 | 0 | 113 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Tim Lucas | 8 | 10 | 8 | 18 |
2. | Rhys Welsh | 10 | 12 | 4 | 16 |
3. | Daniel Lewandowski | 10 | 10 | 6 | 16 |
4. | Marc Collins | 9 | 3 | 10 | 13 |
5. | Tristan Lucas | 8 | 6 | 6 | 12 |
6. | Andrew Davies | 8 | 4 | 7 | 11 |
7. | Lewis Webb | 10 | 1 | 7 | 8 |
8. | Matt Williams | 6 | 1 | 4 | 5 |
9. | Anthony Gale | 4 | 3 | 1 | 4 |
10. | Daniel Clare | 5 | 1 | 3 | 4 |
11. | Alan Gordon | 9 | 0 | 1 | 1 |
12. | Josh Wrather | 0 | 0 | 0 | 0 |
13. | Dyfrig Herbert | 0 | 0 | 0 | 0 |
14. | Mike Lucas | 0 | 0 | 0 | 0 |
15. | Matthew Thomas | 0 | 0 | 0 | 0 |
16. | Connor Bouhaire | 0 | 0 | 0 | 0 |
17. | David Thomas | 0 | 0 | 0 | 0 |
18. | Rhys Davies | 4 | 0 | 0 | 0 |