Team Stats
- 9 – 5 best result
- 20% win percentage
- 3.4 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5361. | Cardiff Proseal Panthers | 14 | 10 | 3 | 1 | 0 | 35 | 23 |
5360. | Allsorts | 12 | 8 | 2 | 2 | 0 | 26 | 18 |
5430. | Honey Badgers | 11 | 9 | 0 | 2 | 0 | 31 | 18 |
5077. | Llanishen Hawks | 13 | 7 | 1 | 5 | 0 | 40 | 15 |
5079. | Mighty Pucks | 12 | 6 | 2 | 4 | 0 | 54 | 14 |
5362. | Phoenix | 7 | 4 | 1 | 2 | 0 | 22 | 9 |
5085. | Pumas (Panthers) | 10 | 4 | 1 | 5 | 0 | 42 | 9 |
5086. | Cardiff Capitals | 10 | 2 | 1 | 7 | 0 | 54 | 5 |
5084. | Gwent Goblins | 8 | 2 | 0 | 6 | 0 | 46 | 4 |
5082. | Swansea Cobras | 9 | 1 | 1 | 7 | 0 | 65 | 3 |
5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081. | Panthers OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5078. | Llantwit Lions | 12 | 0 | 0 | 12 | 0 | 113 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Zak Shanahan | 8 | 8 | 5 | 13 |
2. | Giacomo Raffaelli | 9 | 9 | 3 | 12 |
3. | Giovanni Raffaelli | 10 | 5 | 6 | 11 |
4. | Olivia Taylor | 9 | 4 | 4 | 8 |
5. | Ryan Jones | 7 | 1 | 5 | 6 |
6. | Sam Jeffs | 5 | 4 | 1 | 5 |
7. | Damon Butler | 4 | 2 | 0 | 2 |
8. | Megan Lawrence | 10 | 1 | 1 | 2 |
9. | Thomas Stevens | 4 | 0 | 2 | 2 |
10. | Ashley Taylor | 0 | 0 | 0 | 0 |
11. | Ross Gower | 0 | 0 | 0 | 0 |
12. | Scott Bird | 0 | 0 | 0 | 0 |
13. | Jordan Jefferies | 0 | 0 | 0 | 0 |
14. | Jordan Stevens | 6 | 0 | 0 | 0 |
15. | Connor Powell | 10 | 0 | 0 | 0 |
16. | Mackenzie Macnamara | 10 | 0 | 0 | 0 |