Team Stats
- 13 – 1 best result
- 82% win percentage
- 6.1 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5361. | Cardiff Proseal Panthers | 14 | 10 | 3 | 1 | 0 | 35 | 23 |
5360. | Allsorts | 12 | 8 | 2 | 2 | 0 | 26 | 18 |
5430. | Honey Badgers | 11 | 9 | 0 | 2 | 0 | 31 | 18 |
5077. | Llanishen Hawks | 13 | 7 | 1 | 5 | 0 | 40 | 15 |
5079. | Mighty Pucks | 12 | 6 | 2 | 4 | 0 | 54 | 14 |
5362. | Phoenix | 7 | 4 | 1 | 2 | 0 | 22 | 9 |
5085. | Pumas (Panthers) | 10 | 4 | 1 | 5 | 0 | 42 | 9 |
5086. | Cardiff Capitals | 10 | 2 | 1 | 7 | 0 | 54 | 5 |
5084. | Gwent Goblins | 8 | 2 | 0 | 6 | 0 | 46 | 4 |
5082. | Swansea Cobras | 9 | 1 | 1 | 7 | 0 | 65 | 3 |
5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081. | Panthers OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5078. | Llantwit Lions | 12 | 0 | 0 | 12 | 0 | 113 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Chris Thomas | 11 | 17 | 11 | 28 |
2. | Elis Sheppard | 7 | 19 | 8 | 27 |
3. | Ross Wilkinson | 9 | 3 | 15 | 18 |
4. | Lewis Stevens | 6 | 8 | 6 | 14 |
5. | Michael McCrudden | 8 | 7 | 6 | 13 |
6. | Charlie Frost | 9 | 4 | 6 | 10 |
7. | Benji Germain | 9 | 4 | 4 | 8 |
8. | Sam Jones | 8 | 3 | 3 | 6 |
9. | Ben Davies | 6 | 1 | 4 | 5 |
10. | Alex Henley | 5 | 1 | 2 | 3 |
11. | Stephen Deacon | 1 | 0 | 2 | 2 |
12. | Gareth Shaw | 4 | 0 | 2 | 2 |
13. | Kenneth Oakley | 11 | 0 | 1 | 1 |
14. | Mike Gregory | 0 | 0 | 0 | 0 |