Team Stats
- 9 – 6 best result
- 11% win percentage
- 3.1 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5361. | Cardiff Proseal Panthers | 14 | 10 | 3 | 1 | 0 | 35 | 23 |
5360. | Allsorts | 12 | 8 | 2 | 2 | 0 | 26 | 18 |
5430. | Honey Badgers | 11 | 9 | 0 | 2 | 0 | 31 | 18 |
5077. | Llanishen Hawks | 13 | 7 | 1 | 5 | 0 | 40 | 15 |
5079. | Mighty Pucks | 12 | 6 | 2 | 4 | 0 | 54 | 14 |
5362. | Phoenix | 7 | 4 | 1 | 2 | 0 | 22 | 9 |
5085. | Pumas (Panthers) | 10 | 4 | 1 | 5 | 0 | 42 | 9 |
5086. | Cardiff Capitals | 10 | 2 | 1 | 7 | 0 | 54 | 5 |
5084. | Gwent Goblins | 8 | 2 | 0 | 6 | 0 | 46 | 4 |
5082. | Swansea Cobras | 9 | 1 | 1 | 7 | 0 | 65 | 3 |
5080. | Paignton Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081. | Panthers OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5083. | Severn Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5078. | Llantwit Lions | 12 | 0 | 0 | 12 | 0 | 113 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Adam Williams | 6 | 6 | 5 | 11 |
2. | Nathan Wooldridge | 6 | 6 | 4 | 10 |
3. | Jackson Hughes | 7 | 4 | 6 | 10 |
4. | Alun Hancock | 9 | 1 | 4 | 5 |
5. | Jamie Davies | 3 | 3 | 0 | 3 |
6. | Chris Wells | 6 | 3 | 0 | 3 |
7. | Matthew West | 7 | 1 | 2 | 3 |
8. | Luke Takel | 3 | 1 | 0 | 1 |
9. | Ben Moriarty | 2 | 0 | 1 | 1 |
10. | Phillip Keoghane | 3 | 0 | 1 | 1 |
11. | Wesley Morgan | 3 | 0 | 1 | 1 |
12. | Tom Seaborne | 8 | 0 | 1 | 1 |
13. | Luke Elward | 0 | 0 | 0 | 0 |
14. | Gareth Hughes | 2 | 0 | 0 | 0 |
15. | Chris Gethings | 3 | 0 | 0 | 0 |
16. | jamie pitman | 4 | 0 | 0 | 0 |
17. | Reece Evans | 4 | 0 | 0 | 0 |
18. | Lloyd Callow | 4 | 0 | 0 | 0 |
19. | Joseph Deveza | 8 | 0 | 0 | 0 |